- Laser Beam Delivery
- Custom Laser Systems
- Custom Machining
- Optics
- Laser Beam Diagnostics
- Merged Technologies
- Haas Laser Tech Services
- Specialty Catalogs
- Technical Center
About Haas Laser Technologies | Contact Us Worldwide
(973) 598-1150 :: P | (973) 598-1151 :: F
sales@haaslti.com
W Series windows are often used as vacuum seals in front of the output coupler or in other parts of a system that require sealing of vacuum or high pressure. ZnSe is typically used for this application and can b e provided coated or uncoated. AR coating provides >98.5% transmission and reflection. <.25% per surface at 10.6 microns. Absorption values do not exceed .25%.
Other diameters, thicknesses and wavelengths are available upon request.
| Haas Part # | Material | Diameter | Thickness | Coating |
| OCG-12020-XXX-ZS-DCH | ZnSe | 0.500" | 0.080" | AR/AR |
| OCG-12020-XXX-ZS-UNC | ZnSe | 0.500" | 0.080" | Uncoated |
| OCG-12030-XXX-ZS-DCH | ZnSe | 0.500" | 0.120" | AR/AR |
| OCG-12030-XXX-ZS-UNC | ZnSe | 0.500" | 0.120" | Uncoated |
| OCG-19020-XXX-ZS-DCH | ZnSe | 0.750" | 0.080" | Uncoated |
| OCG-19020-XXX-ZS-UNC | ZnSe | 0.750" | 0.080" | AR/AR |
| OCG-19030-XXX-ZS-DCH | ZnSe | 0.750" | 0.120" | Uncoated |
| OCG-19030-XXX-ZS-UNC | ZnSe | 0.750" | 0.120" | AR/AR |
| OCG-25020-XXX-ZS-DCH | ZnSe | 1.000" | 0.080" | AR/AR |
| OCG-25020-XXX-ZS-UNC | ZnSe | 1.000" | 0.080" | Uncoated |
| OCG-25030-XXX-ZS-DCH | ZnSe | 1.000" | 0.120" | AR/AR |
| OCG-25030-XXX-ZS-UNC | ZnSe | 1.000" | 0.120" | Uncoated |
| OCG-28030-XXX-ZS-DCH | ZnSe | 1.100" | 0.120" | AR/AR |
| OCG-28030-XXX-ZS-UNC | ZnSe | 1.100" | 0.120" | Uncoated |
| OCG-38030-XXX-ZS-DCH | ZnSe | 1.500" | 0.120" | AR/AR |
| OCG-38030-XXX-ZS-UNC | ZnSe | 1.500" | 0.120" | Uncoated |
| OCG-38049-XXX-KC-UNC | KCl | 1.500" | 0.200" | Uncoated |
| OCG-38064-XXX-ZS-DCH | ZnSe | 1.500" | 0.250" | AR/AR |
| OCG-38064-XXX-ZS-UNC | ZnSe | 1.500" | 0.250" | Uncoated |
| OCG-50030-XXX-ZS-DCH | ZnSe | 2.000" | 0.120" | AR/AR |
| OCG-50030-XXX-ZS-UNC | ZnSe | 2.000" | 0.120" | Uncoated |
| OCG-50049-XXX-ZS-DCH | ZnSe | 2.000" | 0.200" | AR/AR |
| OCG-50049-XXX-ZS-UNC | ZnSe | 2.000" | 0.200" | Uncoated |
| Haas Part # | Material | Diameter | Thickness | Coating |
| OCG-25030-XXX-ZS-UNC-M | ZnSe | 25.00mm | 3.00mm | Uncoated |
| OCG-25030-XXX-ZS-DCH-M | ZnSe | 25.00mm | 3.00mm | AR/AR |
| OCG-28030-XXX-ZS-UNC-M | ZnSe | 38.00mm | 3.00mm | Uncoated |
| OCG-28030-XXX-ZS-DCH-M | ZnSe | 38.00mm | 3.00mm | AR/AR |
| OCG-50030-XXX-ZS-UNC-M | ZnSe | 50.00mm | 3.00mm | Uncoated |
| OCG-50030-XXX-ZS-DCH-M | ZnSe | 50.00mm | 3.00mm | AR/AR |
| OCG-50050-XXX-ZS-UNC-M | ZnSe | 50.00mm | 5.00mm | Uncoated |
| OCG-50050-XXX-ZS-DCH-M | ZnSe | 50.00mm | 5.00mm | AR/AR |
Stay informed with laser industry news and new product releases
Read white papers and articles, watch laser videos and learn more about optic design.
Haas Technical Center »